Economy & Jobs — Jefferson County, Kentucky
Employment
| Total Establishments | 20,128 |
| Total Employees | 456,779 |
| Avg Annual Employment | 482,313 |
| Avg Annual Pay | $71,280 |
| Total Annual Wages | $34,379,056,317 |
| Annual Payroll (thousands) | $27,100,263 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $66,296 |
| Poverty Rate | 14.1% |
| IRS Returns | 375,300 |
| Total AGI (thousands) | $29,651,291 |
| Average AGI per Return | $79,007 |
Federal Spending
| Total FY2024 | $114,271,729,951 |
| Per Capita | $145,947 |
| Population Basis | 782,969 |
Agriculture
| Total Farms | 211 |
| Land in Farms (acres) | 13,266 |
| Avg Farm Size (acres) | 62.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 615 |
| Fast Food | 670 |
| Bars | 105 |
| Coffee & Snacks | 133 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.221884+00:00; aggregated 2026-04-13T16:08:23.441821+00:00.