St. Matthews: Healthcare & Safety
St. Matthews's health system: 8 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 45.5 hospitals per 100K residents (vs Kentucky 26.5/100K).
Hospitals & Facilities
8 hospitals within range (45.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (8)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Matthews&state=… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Matthews&state=… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Matthews&state=… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Matthews&state=… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Matthews&state=… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 21,111 |
|---|---|
| Cdc Birth Rate · State Fips | 21 |
| Cdc Birth Rate · County Fips | 111 |
| Cdc Birth Rate · County | Jefferson |
| Cdc Birth Rate · Birth Rate | 20.7% |
| Cdc Birth Rate · Lower Ci | 19.70 |
| Cdc Birth Rate · Upper Ci | 21.70 |
| Cdc Mortality · Fips | 21,111 |
| Cdc Mortality · County | Jefferson County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 41,783 |
| Cdc Vaccination · Fips | 21,111 |
| Cdc Vaccination · County | Jefferson County |
| Cdc Vaccination · Dose1 Pop Pct | 79.7% |
| Cdc Vaccination · Series Complete Pct | 67.4% |
| Cdc Vaccination · Booster Pct | 51.6% |
| Cdc Vaccination · Population 2019 | 766,757 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 12,651 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.4 days/month |
| Health Rankings · Poor mental-health days/month | 5.2 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 57.17 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 55.39 |
| Overdose Deaths · Upper Ci | 59.00 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 12,200,975 |
| Vaccination State · Administered | 7,510,137 |
| Vaccination State · Dose1 Recipients | 3,086,324 |
| Vaccination State · Dose1 Pop Pct | 69.1% |
| Vaccination State · Series Complete | 2,669,260 |
| Vaccination State · Series Complete Pct | 59.7% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 186 |
| Air Quality · Moderate AQI days | 168 |
| Air Quality · Unhealthy days (sensitive groups) | 11.0 days/month |
| Air Quality · Unhealthy Days | 1.0 days/month |
| Air Quality · Highest AQI recorded | 156 |
| Air Quality · Median AQI | 71 |
| Climate · Avg Temp F | 60.30 |
| Climate · Annual Precip In | 50.60 |
| Climate · Station Name | LOUISVILLE INTL AP |
| Climate · Station Distance Miles | 2.7 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 130 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 134 |
| Nhtsa Fars · Pedestrian fatalities | 40 |
| Nhtsa Fars · Rural Crashes | 7 |
| Nhtsa Fars · Urban Crashes | 123 |
| Nhtsa Fars · Single Vehicle | 68 |
| Nhtsa Fars · Multi Vehicle | 62 |
| Nhtsa Fars · Fatality Rate Per 100K | 17.10 |
| Usda Food Atlas · Fips | 21,111 |
| Usda Food Atlas · County | Jefferson County |
| Usda Food Atlas · Total Tracts | 190 |
| Usda Food Atlas · Low Access Tracts 1Mi | 83 |
| Usda Food Atlas · Low Access Tracts 10Mi | 83 |
| Usda Food Atlas · Low Access Pop Half Mi | 503,920.48 |
| Usda Food Atlas · Low Access Pop 1Mi | 174,189.28 |
| Crime Data · Population Covered | 17,289 |
| Crime Data · Violent Crime | 22 |
| Crime Data · Robbery | 14 |
| Crime Data · Aggravated Assault | 8 |
| Crime Data · Property Crime | 881 |
| Crime Data · Burglary | 36 |
| Crime Data · Year | 2024 |
| Health Data · Colon Screen | 66.20 |
| Health Data · Dental | 70.00 |
| Health Data · Mammouse | 76.90 |
| Health Data · Sleep | 33.60 |
| Health Data · Teethlost | 7.00 |
| Nearest Nursing Home · Name | FRANCISCAN HEALTH CARE CENTER |
| Nearest Nursing Home · Distance | 1.4 mi |
| Nearest Urgent Care · Name | NORTON IMMEDIATE CARE CENTER - OKOLONA |
| Nearest Urgent Care · Distance | 2.8 mi |
| Nearest Va Medical · Name | NEWBURG |
| Nearest Va Medical · Distance | 1.2 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 97 |
| Safety Score · Violent Crime Rate Per 1000 | 1.25 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 5.10 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12