Demographics & People — Rolling Fields, Kentucky
Population Overview
| Population (Census) | 612 |
| Estimated 2026 | ~700 |
| Median Age | 42.0 |
| Total Households | 222 |
| Family Households | 180 |
| Average Household Size | 2.76 |
| Diversity Index | 0.0132 (relatively homogeneous) |
Race & Ethnicity
| White | 599 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 149 |
| Irish | 124 |
| English | 118 |
| German | 115 |
| Other groups | 23 |
| American | 21 |
| Scottish | 17 |
| Scotch-Irish | 15 |
| Swedish | 12 |
| Italian | 10 |
Language
| English Only | 576 |
| Spanish | 2 |
| Population 5+ | 578 |
Veterans
| Veterans | 19 |
| Population 18+ | 388 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rolling Fields, Kentucky.