Schools & Education — Louisville, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | N/A% |
| Bachelor's Degree | N/A% |
| Master's Degree | N/A% |
| Doctorate | N/A% |
Public Schools (163)
| School | Grades | Enrollment |
| Kentucky School for the Blind | 0-12 | 71 |
| Maryville Elementary School | -1-5 | 338 |
| Overdale Elementary School | -1-5 | 339 |
| Camp Taylor Elementary | 0-5 | 450 |
| Cane Run Elementary | -1-5 | 377 |
| Fern Creek Elementary | 0-5 | 712 |
| Fern Creek High | 9-12 | 1,688 |
| Greathouse/Shryock Traditional | 0-5 | 606 |
| Greenwood Elementary | 0-5 | 457 |
| Tully Elementary | -1-5 | 788 |
| Atherton High | 9-12 | 1,461 |
| Medora Elementary | 0-5 | 463 |
| Middletown Elementary | -1-5 | 538 |
| Okolona Elementary | -1-5 | 354 |
| Southern High | 9-12 | 1,387 |
| Valley High | 9-12 | 964 |
| Barret Traditional Middle | 6-8 | 630 |
| Newburg Middle | 6-8 | 941 |
| Audubon Traditional Elementary | 0-5 | 614 |
| Butler Traditional High | 9-12 | 1,421 |
Private Schools (72)
| School |
| MERCY ACADEMY |
| OUR LADY OF LOURDES SCHOOL |
| PRESENTATION ACADEMY |
| ST AGNES SCHOOL |
| ST ALBERT THE GREAT SCHOOL |
| ST ATHANASIUS |
| HOLY SPIRIT SCHOOL |
| DE SALES HIGH SCHOOL |
| HOLY CROSS HIGH SCHOOL/DIOCESE |
| ASSUMPTION HIGH SCHOOL |
Colleges & Universities
| College | Level |
| Bellarmine University | 4 |
| Galen College of Nursing-Louisville | 4 |
| Paul Mitchell the School-Louisville | 1 |
| Jefferson Community and Technical College | 2 |
| University of Louisville | 4 |
| Louisville Presbyterian Theological Seminary | 4 |
| Empire Beauty School-Chenoweth | 1 |
| Empire Beauty School-Dixie | 1 |
| The Southern Baptist Theological Seminary | 4 |
| Spalding University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Louisville | 79% | N/A | $13,136 | $53,899 |
| Jefferson Community and Technical College | N/A | N/A | $4,808 | $38,171 |
| Galen College of Nursing-Louisville | N/A | N/A | N/A | $61,480 |
| Bellarmine University | 86% | N/A | $48,770 | $62,069 |
| Sullivan University | N/A | N/A | $15,480 | $38,008 |
| The Southern Baptist Theological Seminary | 56% | N/A | $11,046 | N/A |
| Spalding University | 99% | N/A | $29,200 | $49,438 |
| MedQuest College | N/A | N/A | N/A | N/A |
| Simmons College of Kentucky | 100% | N/A | $16,398 | N/A |
| ATA College | N/A | N/A | $14,200 | $34,577 |
District Summary
| Total Enrollment | 87,551 |
| Total Teachers | 5,516 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2022 — matched by state + place FIPS.