Schools & Education — Lincolnshire, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 16% |
| Bachelor's Degree | 26% |
| Master's Degree | 15% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Anchorage Independent Public School | -1-8 | 405 |
| Kentucky School for the Blind | 0-12 | 71 |
| Maryville Elementary School | -1-5 | 338 |
| Overdale Elementary School | -1-5 | 339 |
| Camp Taylor Elementary | 0-5 | 450 |
| Cane Run Elementary | -1-5 | 377 |
| Eastern High | 9-12 | 2,036 |
| Fern Creek Elementary | 0-5 | 712 |
| Fern Creek High | 9-12 | 1,688 |
| Greathouse/Shryock Traditional | 0-5 | 606 |
| Greenwood Elementary | 0-5 | 457 |
| Tully Elementary | -1-5 | 788 |
| Atherton High | 9-12 | 1,461 |
| Medora Elementary | 0-5 | 463 |
| Middletown Elementary | -1-5 | 538 |
| Okolona Elementary | -1-5 | 354 |
| Southern High | 9-12 | 1,387 |
| Valley High | 9-12 | 964 |
| Barret Traditional Middle | 6-8 | 630 |
| Newburg Middle | 6-8 | 941 |
Colleges & Universities
| College | Level |
| Sullivan University | |
District Summary
| Total Enrollment | 15,005 |
| Total Teachers | 890 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.