Demographics & People — Langdon Place, Kentucky
Population Overview
| Population (Census) | 931 |
| Estimated 2026 | ~900 |
| Median Age | 38.9 |
| Total Households | 324 |
| Family Households | 226 |
| Average Household Size | 2.87 |
| Diversity Index | 0.3839 (somewhat diverse) |
Race & Ethnicity
| White | 715 |
| Black or African American | 72 |
| Asian | 110 |
| Hispanic or Latino | 30 |
Heritage & Ancestry
| Group | Count |
| Other groups | 288 |
| Irish | 206 |
| American | 162 |
| German | 147 |
| Unclassified or not reported | 109 |
| English | 88 |
| European | 42 |
| Scottish | 23 |
| Dutch | 20 |
| Arab | 14 |
Language
| English Only | 723 |
| Spanish | 1 |
| Population 5+ | 878 |
Veterans
| Veterans | 47 |
| Population 18+ | 641 |
Commuting
| Mean Commute Time | 19.9 minutes |
| Work from Home | 12.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Langdon Place, Kentucky.