Demographics & People — Jeffersontown, Kentucky
Population Overview
| Population (Census) | 28,988 |
| Estimated 2026 | ~29,700 |
| Median Age | 40.5 |
| Total Households | 12,288 |
| Family Households | 7,902 |
| Average Household Size | 2.34 |
| Diversity Index | 0.3926 (somewhat diverse) |
Race & Ethnicity
| White | 21,978 |
| Black or African American | 3,710 |
| Asian | 1,244 |
| Hispanic or Latino | 1,804 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,390 |
| Unclassified or not reported | 6,863 |
| German | 4,702 |
| Irish | 4,069 |
| English | 3,362 |
| American | 2,025 |
| Hispanic: Hispanic or Latino | 1,314 |
| Italian | 902 |
| European | 763 |
| Scottish | 722 |
Language
| English Only | 23,934 |
| Spanish | 1,165 |
| Population 5+ | 27,056 |
Veterans
| Veterans | 1,645 |
| Population 18+ | 22,004 |
Commuting
| Mean Commute Time | 21.5 minutes |
| Work from Home | 15.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jeffersontown, Kentucky.