Demographics & People — Coldstream, Kentucky
Population Overview
| Population (Census) | 1,269 |
| Estimated 2026 | ~1,500 |
| Median Age | 37.3 |
| Total Households | 473 |
| Family Households | 351 |
| Average Household Size | 2.68 |
| Diversity Index | 0.5513 (moderately diverse) |
Race & Ethnicity
| White | 747 |
| Black or African American | 320 |
| Asian | 106 |
| Hispanic or Latino | 53 |
Heritage & Ancestry
| Group | Count |
| Other groups | 473 |
| Unclassified or not reported | 296 |
| German | 232 |
| French (except Basque) | 121 |
| Irish | 107 |
| American | 84 |
| Italian | 77 |
| Russian | 74 |
| English | 54 |
| Canadian | 41 |
Language
| English Only | 987 |
| Spanish | 39 |
| Population 5+ | 1,160 |
Veterans
| Veterans | 126 |
| Population 18+ | 969 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Coldstream, Kentucky.