Economy & Jobs — Jackson County, Kentucky
Employment
| Total Establishments | 103 |
| Total Employees | 1,031 |
| Avg Annual Employment | 1,781 |
| Avg Annual Pay | $40,276 |
| Total Annual Wages | $71,749,119 |
| Annual Payroll (thousands) | $42,490 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $38,516 |
| Poverty Rate | 22.6% |
| IRS Returns | 4,610 |
| Total AGI (thousands) | $218,489 |
| Average AGI per Return | $47,395 |
Federal Spending
| Total FY2024 | $82,565,502 |
| Per Capita | $6,373 |
| Population Basis | 12,955 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 76,558 |
| Avg Farm Size (acres) | 76,558 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.208914+00:00; aggregated 2026-04-13T16:08:23.430782+00:00.