Schools & Education — Madisonville, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 3417% |
| Bachelor's Degree | 1565% |
| Master's Degree | 939% |
| Doctorate | 122% |
Public Schools (14)
| School | Grades | Enrollment |
| Grapevine Elementary School | -1-5 | 365 |
| Browning Springs Middle School | 6-8 | 499 |
| Madisonville North Hopkins High School | 9-12 | 1,189 |
| Pride Elementary School | -1-5 | 475 |
| West Broadway Elementary School | -1-5 | 358 |
| Jesse Stuart Elementary School | -1-5 | 346 |
| James Madison Middle School | 6-8 | 494 |
| Hopkins County Central High School | 9-12 | 774 |
| Hopkins County Day Treatment | 6-12 | 18 |
| Kentucky TECH - Madisonville Reg Tech Ct | 15-15 | 0 |
| Madisonville Technical College | 15-15 | 0 |
| Madisonville Health Technology Center | 15-15 | 0 |
| Hopkins County Schools Academy | 3-12 | 38 |
| Hopkins Co Career & Technology Center | 9-12 | 0 |
Private Schools (3)
| School |
| CHRIST THE KING CATHOLIC SCHOOL |
| CORNERSTONE PREPARATORY SCHOOL |
| GRACE BAPTIST SCHOOL |
Colleges & Universities
| College | Level |
| Madisonville Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Madisonville Community College | N/A | N/A | $4,728 | $35,733 |
District Summary
| Total Enrollment | 4,556 |
| Total Teachers | 296 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.