Demographics & People — Hanson, Kentucky
Population Overview
| Population (Census) | 989 |
| Estimated 2026 | ~900 |
| Median Age | 42.1 |
| Total Households | 408 |
| Family Households | 307 |
| Average Household Size | 2.22 |
| Diversity Index | 0.1221 (relatively homogeneous) |
Race & Ethnicity
| White | 935 |
| Black or African American | 12 |
| Asian | 11 |
| Hispanic or Latino | 41 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 467 |
| Other groups | 216 |
| English | 106 |
| German | 83 |
| American | 79 |
| Hispanic: Hispanic or Latino | 78 |
| Irish | 63 |
| Hispanic: Mexican | 50 |
| European | 30 |
| Hispanic: Other Hispanic or Latino | 28 |
Language
| English Only | 931 |
| Spanish | 0 |
| Population 5+ | 940 |
Veterans
| Veterans | 61 |
| Population 18+ | 821 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hanson, Kentucky.