Economy & Jobs — Hopkins County, Kentucky
Employment
| Total Establishments | 886 |
| Total Employees | 14,459 |
| Avg Annual Employment | 17,505 |
| Avg Annual Pay | $54,831 |
| Total Annual Wages | $959,800,842 |
| Annual Payroll (thousands) | $675,286 |
| Unemployment Rate | 7.7% |
Income
| Median Household Income | $54,466 |
| Poverty Rate | 19.2% |
| IRS Returns | 18,800 |
| Total AGI (thousands) | $1,148,318 |
| Average AGI per Return | $61,081 |
Federal Spending
| Total FY2024 | $327,044,719 |
| Per Capita | $7,200 |
| Population Basis | 45,423 |
Agriculture
| Total Farms | 48 |
| Land in Farms (acres) | 196,319 |
| Avg Farm Size (acres) | 4,090 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 35 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.208410+00:00; aggregated 2026-04-13T16:08:23.430398+00:00.