Economy & Jobs — Columbus, Kentucky
Income & Employment
| Median Household Income (Census) | $34,706 |
| Estimated 2026 | ~$36,300 |
| Per Capita Income | $23,259 |
| Poverty Rate | 17.5% |
| Unemployment Rate | 0.0% |
| In Labor Force | 51 |
Top Industries
| Industry | Share |
| Manufacturing | 28.0% |
| Public Admin | 28.0% |
| Education Healthcare | 21.3% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 4 |
| Commercial Banks | 3 |
| Nursing Care | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.