Economy & Jobs — Henry County, Kentucky
Employment
| Total Establishments | 215 |
| Total Employees | 1,767 |
| Avg Annual Employment | 2,892 |
| Avg Annual Pay | $49,764 |
| Total Annual Wages | $143,891,825 |
| Annual Payroll (thousands) | $71,562 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $58,294 |
| Poverty Rate | 16.2% |
| IRS Returns | 7,240 |
| Total AGI (thousands) | $446,149 |
| Average AGI per Return | $61,623 |
Federal Spending
| Total FY2024 | $113,403,437 |
| Per Capita | $7,233 |
| Population Basis | 15,678 |
Agriculture
| Total Farms | 54 |
| Land in Farms (acres) | 2,361 |
| Avg Farm Size (acres) | 43.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.206231+00:00; aggregated 2026-04-13T16:08:23.428878+00:00.