Work
Employment
| Employment · Avg annual employment (county) | 18,686 |
|---|---|
| Employment · Total annual wages (county) | $1,042,305,086 |
| Employment · Average annual pay | $55,781 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.8% (vs Kentucky 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 981 |
|---|---|
| Business Patterns · Total Employees | 16,025 |
| Business Patterns · Annual Payroll Thousands | 777,208 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,963,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)