Economy & Jobs — Henderson County, Kentucky
Employment
| Total Establishments | 981 |
| Total Employees | 16,025 |
| Avg Annual Employment | 18,686 |
| Avg Annual Pay | $55,781 |
| Total Annual Wages | $1,042,305,086 |
| Annual Payroll (thousands) | $777,208 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $56,912 |
| Poverty Rate | 17.0% |
| IRS Returns | 20,030 |
| Total AGI (thousands) | $1,277,916 |
| Average AGI per Return | $63,800 |
Federal Spending
| Total FY2024 | $322,521,429 |
| Per Capita | $7,200 |
| Population Basis | 44,793 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 180,679 |
| Avg Farm Size (acres) | 18,068 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 34 |
| Bars | 3 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.205470+00:00; aggregated 2026-04-13T16:08:23.428200+00:00.