Healthcare & Safety — Horse Cave, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| CAVERNA MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.382% |
| Adult Smoking | 0.24% |
| Uninsured | 0.0789802549% |
| Physical Inactivity | 0.313% |
| Excessive Drinking | 0.1406162947% |
| Poor Health | 0.271% |
| Children Poverty | 0.22% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HORSE CAVE POLICE DEPARTMENT | N/A mi |
| Police | CAVE CITY POLICE DEPARTMENT | N/A mi |
| Police | MUNFORDVILLE POLICE DEPARTMENT | N/A mi |
| Fire | Horse Cave Fire Department | N/A mi |
| Fire | Cave City Fire Department | N/A mi |
| Fire | Hiseville Fire Department | N/A mi |
| EMS | HORSE CAVE FIRE DEPARTMENT | N/A mi |
| EMS | HISEVILLE VOLUNTEER FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | HART COUNTY AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- VA Healthcare Center, Grayson (23.3 mi)
- Bowling Green, Kentucky CBOC (32.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 20.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 41.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 29.22 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.