Economy & Jobs — Harrison County, Kentucky
Employment
| Total Establishments | 276 |
| Total Employees | 4,503 |
| Avg Annual Employment | 5,310 |
| Avg Annual Pay | $50,516 |
| Total Annual Wages | $268,230,863 |
| Annual Payroll (thousands) | $216,662 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $58,840 |
| Poverty Rate | 15.8% |
| IRS Returns | 8,480 |
| Total AGI (thousands) | $493,119 |
| Average AGI per Return | $58,151 |
Federal Spending
| Total FY2024 | $113,659,639 |
| Per Capita | $6,081 |
| Population Basis | 18,692 |
Agriculture
| Total Farms | 976 |
| Land in Farms (acres) | 143,083 |
| Avg Farm Size (acres) | 147 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 16 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.203944+00:00; aggregated 2026-04-13T16:08:23.426744+00:00.