Infrastructure & Utilities — Cawood, Kentucky
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.869942197% |
| Households with Internet | 175 |
| Households without Internet | 51 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 0.0% |
Libraries
- EVARTS PUBLIC LIBRARY — 104 HARLAN STREET, EVARTS KY 40828
Banks & Credit Unions (N/A)
- Commercial Bank
- Hearthside Bank Corporation
- The Monticello Banking Company
- Truist Bank
- The First National Bank of Manchester
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state.