Demographics & People — Upton, Kentucky
Population Overview
| Population (Census) | 631 |
| Estimated 2026 | ~600 |
| Median Age | 36.9 |
| Total Households | 276 |
| Family Households | 183 |
| Average Household Size | 2.29 |
| Diversity Index | 0.1433 (relatively homogeneous) |
Race & Ethnicity
| White | 570 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 48 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 291 |
| American | 76 |
| English | 76 |
| Irish | 67 |
| Other groups | 54 |
| German | 51 |
| Welsh | 21 |
| Hispanic: Other Hispanic or Latino | 15 |
| Hispanic: Spanish | 15 |
| Hispanic: Hispanic or Latino | 15 |
Language
| English Only | 590 |
| Spanish | 20 |
| Population 5+ | 610 |
Veterans
| Veterans | 54 |
| Population 18+ | 481 |
Commuting
| Mean Commute Time | 30.0 minutes |
| Work from Home | 6.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Upton, Kentucky.