Demographics & People — Radcliff, Kentucky
Population Overview
| Population (Census) | 22,967 |
| Estimated 2026 | ~22,600 |
| Median Age | 36.9 |
| Total Households | 8,945 |
| Family Households | 5,253 |
| Average Household Size | 2.55 |
| Diversity Index | 0.5547 (moderately diverse) |
Race & Ethnicity
| White | 13,335 |
| Black or African American | 6,067 |
| Asian | 768 |
| Hispanic or Latino | 2,023 |
Heritage & Ancestry
| Group | Count |
| Other groups | 9,419 |
| Unclassified or not reported | 7,021 |
| Hispanic: Hispanic or Latino | 1,965 |
| Irish | 1,904 |
| German | 1,860 |
| American | 1,487 |
| English | 1,485 |
| Hispanic: Puerto Rican | 783 |
| Scottish | 502 |
| Hispanic: Mexican | 459 |
Language
| English Only | 19,524 |
| Spanish | 937 |
| Population 5+ | 21,328 |
Veterans
| Veterans | 3,260 |
| Population 18+ | 16,407 |
Commuting
| Mean Commute Time | 24.7 minutes |
| Work from Home | 9.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Radcliff, Kentucky.