Community & Culture — Elizabethtown, Kentucky
Community Engagement
| Total Organizations | 281 |
| Orgs per 1,000 Residents | 8.6 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- HARDIN COUNTY HISTORICAL SOCIETY IN C
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, MUDSLIDES, AND TORNADOES |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- FIRST BAPTIST CHURCH OF ELIZABETHTOWN KENTUCKY INC
- DOWN SYNDROME ASSOCIATION OF THE HEARTLAND INC
- OPAL S DREAM FOUNDATION INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.