Demographics & People — South Shore, Kentucky
Population Overview
| Population (Census) | 1,561 |
| Estimated 2026 | ~1,800 |
| Median Age | 41.1 |
| Total Households | 606 |
| Family Households | 283 |
| Average Household Size | 2.48 |
| Diversity Index | 0.0013 (relatively homogeneous) |
Race & Ethnicity
| White | 1,517 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 1 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 486 |
| Scottish | 270 |
| American | 234 |
| English | 225 |
| Irish | 102 |
| Other groups | 90 |
| German | 11 |
| Hispanic: Hispanic or Latino | 11 |
| Hispanic: Puerto Rican | 11 |
| European | 9 |
Language
| English Only | 1,464 |
| Spanish | 20 |
| Population 5+ | 1,487 |
Veterans
| Veterans | 66 |
| Population 18+ | 1,105 |
Commuting
| Mean Commute Time | 16.8 minutes |
| Work from Home | 0.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Shore, Kentucky.