Schools & Education — Bellefonte, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 123% |
| Bachelor's Degree | 251% |
| Master's Degree | 114% |
| Doctorate | 19% |
Public Schools (16)
| School | Grades | Enrollment |
| Greenup County Area Technology Center | 8-12 | 0 |
| Russell Area Technology Center | 8-12 | 0 |
| Greenup County High School | 9-12 | 849 |
| Greysbranch Elementary School | -1-5 | 299 |
| Mckell Elementary School | -1-5 | 469 |
| Wurtland Elementary School | -1-5 | 201 |
| Wurtland Middle School | 6-8 | 250 |
| Mckell Middle School | 6-8 | 361 |
| Campbell Elementary School | -1-2 | 332 |
| Raceland-Worthington High School | 9-12 | 307 |
| Raceland-Worthington Middle School | 3-8 | 447 |
| Russell-McDowell Intermediate School | 3-5 | 456 |
| Russell High School | 9-12 | 668 |
| Russell Middle School | 6-8 | 511 |
| Russell Primary School | -1-2 | 486 |
| Russell Independent Alternative School | 5-12 | 11 |
Nearest College
Ohio University-Southern Campus (7.0 miles)
District Summary
| Total Enrollment | 5,647 |
| Total Teachers | 370 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.