Economy & Jobs — Green County, Kentucky
Employment
| Total Establishments | 161 |
| Total Employees | 1,335 |
| Avg Annual Employment | 1,852 |
| Avg Annual Pay | $42,522 |
| Total Annual Wages | $78,747,955 |
| Annual Payroll (thousands) | $46,585 |
| Unemployment Rate | 9.5% |
Income
| Median Household Income | $38,595 |
| Poverty Rate | 21.3% |
| IRS Returns | 4,550 |
| Total AGI (thousands) | $217,882 |
| Average AGI per Return | $47,886 |
Federal Spending
| Total FY2024 | $68,278,386 |
| Per Capita | $6,147 |
| Population Basis | 11,107 |
Agriculture
| Total Farms | 11 |
| Land in Farms (acres) | 15,295 |
| Avg Farm Size (acres) | 1,390 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.197293+00:00; aggregated 2026-04-13T16:08:23.421994+00:00.