Economy & Jobs — Grayson County, Kentucky
Employment
| Total Establishments | 432 |
| Total Employees | 6,228 |
| Avg Annual Employment | 7,527 |
| Avg Annual Pay | $44,028 |
| Total Annual Wages | $331,420,420 |
| Annual Payroll (thousands) | $244,173 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $47,024 |
| Poverty Rate | 21.1% |
| IRS Returns | 10,770 |
| Total AGI (thousands) | $576,279 |
| Average AGI per Return | $53,508 |
Federal Spending
| Total FY2024 | $168,284,008 |
| Per Capita | $6,370 |
| Population Basis | 26,420 |
Agriculture
| Total Farms | 1,283 |
| Land in Farms (acres) | 190,084 |
| Avg Farm Size (acres) | 148 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 17 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.196822+00:00; aggregated 2026-04-13T16:08:23.421614+00:00.