Demographics & People — Clarkson, Kentucky
Population Overview
| Population (Census) | 1,133 |
| Estimated 2026 | ~500 |
| Median Age | 31.9 |
| Total Households | 390 |
| Family Households | 241 |
| Average Household Size | 2.91 |
| Diversity Index | 0.2653 (somewhat diverse) |
Race & Ethnicity
| White | 1,044 |
| Black or African American | 4 |
| Asian | 80 |
| Hispanic or Latino | 99 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 431 |
| Other groups | 361 |
| American | 205 |
| Irish | 196 |
| German | 124 |
| English | 62 |
| Hispanic: Hispanic or Latino | 62 |
| Hispanic: Mexican | 61 |
| European | 16 |
| Northern European | 16 |
Language
| English Only | 928 |
| Spanish | 25 |
| Population 5+ | 965 |
Veterans
| Veterans | 64 |
| Population 18+ | 740 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clarkson, Kentucky.