Schools & Education — Lowes, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 72% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (14)
| School | Grades | Enrollment |
| Mayfield/Graves County Area Tech Center | 8-12 | 0 |
| Fancy Farm Elementary School | -1-6 | 309 |
| Farmington Elementary School | -1-6 | 266 |
| Sedalia Elementary School | -1-6 | 364 |
| Symsonia Elementary School | -1-6 | 369 |
| Wingo Elementary School | -1-6 | 428 |
| Graves County Middle School | 7-8 | 621 |
| Graves County High School | 9-12 | 1,096 |
| Mayfield Youth Development Center | 6-12 | 13 |
| Gateway Academy High School | 7-12 | 27 |
| Graves County Central Elementary | -1-6 | 484 |
| Mayfield High School | 9-12 | 537 |
| Mayfield Middle School | 5-8 | 536 |
| Mayfield Elementary School | -1-4 | 874 |
Nearest College
Murray State University (19.8 miles)
District Summary
| Total Enrollment | 5,924 |
| Total Teachers | 371 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.