Economy & Jobs — Graves County, Kentucky
Employment
| Total Establishments | 690 |
| Total Employees | 9,381 |
| Avg Annual Employment | 11,945 |
| Avg Annual Pay | $50,028 |
| Total Annual Wages | $597,581,103 |
| Annual Payroll (thousands) | $399,274 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $52,526 |
| Poverty Rate | 19.8% |
| IRS Returns | 15,300 |
| Total AGI (thousands) | $940,923 |
| Average AGI per Return | $61,498 |
Federal Spending
| Total FY2024 | $227,824,432 |
| Per Capita | $6,216 |
| Population Basis | 36,649 |
Agriculture
| Total Farms | 67 |
| Land in Farms (acres) | 17,680 |
| Avg Farm Size (acres) | 264 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 16 |
| Fast Food | 23 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.196194+00:00; aggregated 2026-04-13T16:08:23.420902+00:00.