Demographics & People — Williamstown, Kentucky
Population Overview
| Population (Census) | 3,929 |
| Estimated 2026 | ~4,000 |
| Median Age | 31.0 |
| Total Households | 1,373 |
| Family Households | 842 |
| Average Household Size | 2.65 |
| Diversity Index | 0.0027 (relatively homogeneous) |
Race & Ethnicity
| White | 3,650 |
| Black or African American | 5 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,333 |
| English | 780 |
| German | 741 |
| Irish | 595 |
| Other groups | 483 |
| American | 474 |
| Polish | 114 |
| French (except Basque) | 60 |
| Scottish | 44 |
| Italian | 35 |
Language
| English Only | 3,455 |
| Spanish | 0 |
| Population 5+ | 3,467 |
Veterans
| Veterans | 216 |
| Population 18+ | 2,739 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Williamstown, Kentucky.