Economy & Jobs — Grant County, Kentucky
Employment
| Total Establishments | 389 |
| Total Employees | 4,921 |
| Avg Annual Employment | 5,446 |
| Avg Annual Pay | $52,144 |
| Total Annual Wages | $283,991,556 |
| Annual Payroll (thousands) | $216,721 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $65,461 |
| Poverty Rate | 12.8% |
| IRS Returns | 11,010 |
| Total AGI (thousands) | $668,102 |
| Average AGI per Return | $60,681 |
Federal Spending
| Total FY2024 | $147,739,121 |
| Per Capita | $5,924 |
| Population Basis | 24,941 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 74,148 |
| Avg Farm Size (acres) | 14,830 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 24 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.194710+00:00; aggregated 2026-04-13T16:08:23.419700+00:00.