Schools & Education — Lancaster, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 664% |
| Bachelor's Degree | 73% |
| Master's Degree | 156% |
| Doctorate | 50% |
Public Schools (5)
| School | Grades | Enrollment |
| Garrard County Area Technology Center | 8-12 | 0 |
| Camp Dick Robinson Elementary School | -1-5 | 464 |
| Garrard County High School | 9-12 | 801 |
| Lancaster Elementary School | -1-5 | 469 |
| Garrard Middle School | 6-8 | 563 |
Nearest College
Centre College (10.1 miles)
District Summary
| Total Enrollment | 2,297 |
| Total Teachers | 159 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 65.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.