Demographics & People — Hickman, Kentucky
Population Overview
| Population (Census) | 2,033 |
| Estimated 2026 | ~2,300 |
| Median Age | 40.5 |
| Total Households | 764 |
| Family Households | 295 |
| Average Household Size | 2.08 |
| Diversity Index | 0.4661 (moderately diverse) |
Race & Ethnicity
| White | 1,301 |
| Black or African American | 726 |
| Asian | 0 |
| Hispanic or Latino | 12 |
Heritage & Ancestry
| Group | Count |
| Other groups | 532 |
| American | 489 |
| English | 446 |
| Unclassified or not reported | 208 |
| German | 99 |
| African | 91 |
| Subsaharan African | 91 |
| Irish | 80 |
| Belgian | 20 |
| Italian | 11 |
Language
| English Only | 1,920 |
| Spanish | 2 |
| Population 5+ | 1,933 |
Veterans
| Veterans | 128 |
| Population 18+ | 1,647 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Hickman, Kentucky.