Demographics & People — Fulton, Kentucky
Population Overview
| Population (Census) | 2,345 |
| Estimated 2026 | ~2,500 |
| Median Age | 38.3 |
| Total Households | 892 |
| Family Households | 473 |
| Average Household Size | 2.57 |
| Diversity Index | 0.4981 (moderately diverse) |
Race & Ethnicity
| White | 1,209 |
| Black or African American | 842 |
| Asian | 0 |
| Hispanic or Latino | 29 |
Heritage & Ancestry
| Group | Count |
| Other groups | 634 |
| African | 504 |
| Subsaharan African | 504 |
| English | 405 |
| Unclassified or not reported | 376 |
| American | 271 |
| European | 235 |
| Irish | 219 |
| German | 166 |
| Hispanic: Hispanic or Latino | 84 |
Language
| English Only | 2,117 |
| Spanish | 4 |
| Population 5+ | 2,161 |
Veterans
| Veterans | 118 |
| Population 18+ | 1,910 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fulton, Kentucky.