Economy & Jobs — Franklin County, Kentucky
Employment
| Total Establishments | 1,236 |
| Total Employees | 17,020 |
| Avg Annual Employment | 34,824 |
| Avg Annual Pay | $60,163 |
| Total Annual Wages | $2,095,112,631 |
| Annual Payroll (thousands) | $826,979 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $62,929 |
| Poverty Rate | 13.3% |
| IRS Returns | 25,230 |
| Total AGI (thousands) | $1,641,796 |
| Average AGI per Return | $65,073 |
Federal Spending
| Total FY2024 | $3,167,756,396 |
| Per Capita | $61,461 |
| Population Basis | 51,541 |
Agriculture
| Total Farms | 146 |
| Land in Farms (acres) | 46 |
| Avg Farm Size (acres) | 0.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 39 |
| Fast Food | 46 |
| Bars | 6 |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.192460+00:00; aggregated 2026-04-13T16:08:23.417790+00:00.