Economy & Jobs — McDowell, Kentucky
Income & Employment
| Median Household Income (Census) | $14,474 |
| Estimated 2026 | ~$40,500 |
| Per Capita Income | $16,490 |
| Poverty Rate | 72.4% |
| Unemployment Rate | 60.0% |
| In Labor Force | 152 |
Top Industries
| Industry | Share |
| Education Healthcare | 78.5% |
| Arts Food | 8.5% |
| Public Admin | 7.7% |
Local Businesses (County)
| Type | Count |
| Physician Offices | 27 |
| Gas Stations | 23 |
| Fast Food | 23 |
| General Merchandise | 18 |
| Law Offices | 18 |
| Dental Offices | 16 |
| Full Service Restaurants | 12 |
| Grocery Stores | 11 |
| Commercial Banks | 11 |
| Insurance Agencies | 11 |
| Auto Repair | 8 |
| Home Health | 5 |
| Hotels Motels | 5 |
| Liquor Stores | 4 |
| New Car Dealers | 4 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.