Schools & Education — Martin, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 70% |
| Bachelor's Degree | 7% |
| Master's Degree | 7% |
| Doctorate | 0% |
Public Schools (3)
| School | Grades | Enrollment |
| Floyd County Area Technology Center | 8-12 | 0 |
| Renaissance Learning Center | 0-12 | 255 |
| May Valley Elementary School | -1-8 | 428 |
Nearest College
American National University-Pikeville (8.6 miles)
District Summary
| Total Enrollment | 683 |
| Total Teachers | 44 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 79.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.