Economy & Jobs — Floyd County, Kentucky
Employment
| Total Establishments | 695 |
| Total Employees | 7,727 |
| Avg Annual Employment | 11,156 |
| Avg Annual Pay | $47,449 |
| Total Annual Wages | $529,351,250 |
| Annual Payroll (thousands) | $337,498 |
| Unemployment Rate | 6.8% |
Income
| Median Household Income | $38,723 |
| Poverty Rate | 29.3% |
| IRS Returns | 12,520 |
| Total AGI (thousands) | $631,364 |
| Average AGI per Return | $50,428 |
Federal Spending
| Total FY2024 | $312,677,518 |
| Per Capita | $8,700 |
| Population Basis | 35,942 |
Agriculture
| Total Farms | 61 |
| Land in Farms (acres) | 395 |
| Avg Farm Size (acres) | 6.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 23 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.191918+00:00; aggregated 2026-04-13T16:08:23.417482+00:00.