Economy & Jobs — Estill County, Kentucky
Employment
| Total Establishments | 185 |
| Total Employees | 1,601 |
| Avg Annual Employment | 2,271 |
| Avg Annual Pay | $46,527 |
| Total Annual Wages | $105,681,656 |
| Annual Payroll (thousands) | $57,690 |
| Unemployment Rate | 8.7% |
Income
| Median Household Income | $39,980 |
| Poverty Rate | 24.0% |
| IRS Returns | 5,390 |
| Total AGI (thousands) | $265,650 |
| Average AGI per Return | $49,286 |
Federal Spending
| Total FY2024 | $96,840,847 |
| Per Capita | $6,838 |
| Population Basis | 14,163 |
Agriculture
| Total Farms | 349 |
| Land in Farms (acres) | 1,587 |
| Avg Farm Size (acres) | 4.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.189656+00:00; aggregated 2026-04-13T16:08:23.415471+00:00.