Community & Culture — Owensboro, Kentucky
Community Engagement
| Total Organizations | 442 |
| Orgs per 1,000 Residents | 7.3 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- LT ROBERT MOSELEY CH KY SOCIETY SONS OF THE AMERICAN REVOLUTION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
Senior Services (N/A)
- LIGHTHOUSE RECOVERY SERVICES INC
- TEAM KARLIE INC
- SENIOR COMMUNITY CENTER OF OWENSBORO-DAVIESS COUNTY INC
- BEHAVIORAL HEALTHCARE SERVICES INC
- OWENSBORO BLACK EXPO INC
- SUPPORT ALLIANCE OF THE VISUALLY IMPAIRED
- GODS LITTLEST ANGELS
- OPPORTUNITY CENTER OF OWENSBORO INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.