Economy & Jobs — Cumberland County, Kentucky
Employment
| Total Establishments | 104 |
| Total Employees | 1,081 |
| Avg Annual Employment | 2,402 |
| Avg Annual Pay | $48,343 |
| Total Annual Wages | $116,100,099 |
| Annual Payroll (thousands) | $44,269 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $40,515 |
| Poverty Rate | 28.3% |
| IRS Returns | 2,610 |
| Total AGI (thousands) | $125,675 |
| Average AGI per Return | $48,151 |
Federal Spending
| Total FY2024 | $49,732,453 |
| Per Capita | $8,446 |
| Population Basis | 5,888 |
Agriculture
| Total Farms | 380 |
| Land in Farms (acres) | 14,372 |
| Avg Farm Size (acres) | 37.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.186147+00:00; aggregated 2026-04-13T16:08:23.411864+00:00.