Healthcare & Safety — Burkesville, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| CUMBERLAND COUNTY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.428% |
| Adult Smoking | 0.231% |
| Uninsured | 0.0743331876% |
| Physical Inactivity | 0.308% |
| Excessive Drinking | 0.1405482567% |
| Poor Health | 0.263% |
| Children Poverty | 0.32% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CUMBERLAND COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | BURKESVILLE POLICE DEPARTMENT | N/A mi |
| Police | CLINTON COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Burkesville Fire Department | N/A mi |
| Fire | Marrowbone West Cumberland Fire Department | N/A mi |
| Fire | Breeding Area Fire Department | N/A mi |
| EMS | BURKESVILLE FIRE DEPARTMENT | N/A mi |
| EMS | MARROWBONE FIRE DEPARTMENT | N/A mi |
| EMS | CLINTON COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Mill Springs National Cemetery (38.6 mi)
- Somerset, Kentucky CBOC (45.2 mi)
- Cookeville, Tennessee OPC (46.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 34.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 50.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 48.24 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.