Government & Civic — Clinton County, Kentucky
Official Identifiers
| State FIPS | 21 |
| County FIPS | 053 |
| Full Name | Clinton County, Kentucky |
| State | Kentucky |
Courthouses
- Clinton County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3633 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4875 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2025-05-23 |
| 3626 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-03 |
| 3624 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2025-02-16 |
| 4804 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES | 2024-07-23 |
| 4702 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-04-10 |
| 4592 | DR | SEVERE WINTER STORMS, LANDSLIDES, AND MUDSLIDES | 2021-03-31 |
| 4497 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3469 | EM | COVID-19 | 2020-03-13 |
| 1912 | DR | SEVERE STORMS, FLOODING, MUDSLIDES, AND TORNADOES | 2010-05-11 |
| 3231 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1537 | DR | SEVERE STORMS AND FLOODING | 2004-08-06 |
| 1207 | DR | SEVERE WINTER STORM | 1998-03-03 |
| 1089 | DR | BLIZZARD OF 96 | 1996-01-13 |
| 1018 | DR | SEVERE WEATHER, FREEZING RAIN, SLEET, SNW | 1994-03-16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.185275+00:00; aggregated 2026-04-13T16:08:23.411035+00:00.