Demographics & People — Manchester, Kentucky
Population Overview
| Population (Census) | 2,041 |
| Estimated 2026 | ~800 |
| Median Age | 41.9 |
| Total Households | 814 |
| Family Households | 504 |
| Average Household Size | 2.49 |
| Diversity Index | 0.2109 (somewhat diverse) |
Race & Ethnicity
| White | 1,720 |
| Black or African American | 212 |
| Asian | 0 |
| Hispanic or Latino | 19 |
Heritage & Ancestry
| Group | Count |
| American | 654 |
| Other groups | 568 |
| Unclassified or not reported | 460 |
| English | 343 |
| German | 163 |
| Italian | 93 |
| Irish | 39 |
| Hispanic: Hispanic or Latino | 19 |
| Dutch | 13 |
| Polish | 12 |
Language
| English Only | 1,918 |
| Spanish | 2 |
| Population 5+ | 1,920 |
Veterans
| Veterans | 100 |
| Population 18+ | 1,778 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manchester, Kentucky.