Demographics & People — Hopkinsville, Kentucky
Population Overview
| Population (Census) | 31,011 |
| Estimated 2026 | ~30,700 |
| Median Age | 34.6 |
| Total Households | 12,650 |
| Family Households | 7,464 |
| Average Household Size | 2.32 |
| Diversity Index | 0.4881 (moderately diverse) |
Race & Ethnicity
| White | 18,736 |
| Black or African American | 8,596 |
| Asian | 366 |
| Hispanic or Latino | 1,163 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 14,287 |
| Other groups | 7,752 |
| English | 3,193 |
| German | 2,139 |
| American | 1,972 |
| Irish | 1,864 |
| Hispanic: Hispanic or Latino | 1,091 |
| Hispanic: Mexican | 745 |
| Scottish | 654 |
| Italian | 568 |
Language
| English Only | 27,639 |
| Spanish | 635 |
| Population 5+ | 28,673 |
Veterans
| Veterans | 2,759 |
| Population 18+ | 23,478 |
Commuting
| Mean Commute Time | 21.3 minutes |
| Work from Home | 4.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hopkinsville, Kentucky.