Healthcare & Safety — Liberty, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| CASEY COUNTY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.414% |
| Adult Smoking | 0.257% |
| Uninsured | 0.0921621401% |
| Physical Inactivity | 0.335% |
| Excessive Drinking | 0.140627758% |
| Poor Health | 0.295% |
| Children Poverty | 0.276% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LIBERTY POLICE DEPARTMENT | N/A mi |
| Police | CASEY COUNTY SHERIFF | N/A mi |
| Police | HUSTONVILLE POLICE DEPARTMENT | N/A mi |
| Fire | Poplar Springs Volunteer Fire Department | N/A mi |
| Fire | Liberty Fire Department | N/A mi |
| Fire | Brush Creek Fire Department | N/A mi |
| EMS | POPLAR SPRINGS VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | LIBERTY CITY FIRE DEPARTMENT | N/A mi |
| EMS | CASEY COUNTY AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Mill Springs National Cemetery (18.4 mi)
- Somerset, Kentucky CBOC (22.7 mi)
- Danville National Cemetery (23.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 25.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 42.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 44.33 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.