Economy & Jobs — Casey County, Kentucky
Employment
| Total Establishments | 224 |
| Total Employees | 3,198 |
| Avg Annual Employment | 3,952 |
| Avg Annual Pay | $43,138 |
| Total Annual Wages | $170,496,527 |
| Annual Payroll (thousands) | $119,266 |
| Unemployment Rate | 10.4% |
Income
| Median Household Income | $42,190 |
| Poverty Rate | 26.1% |
| IRS Returns | 6,060 |
| Total AGI (thousands) | $270,033 |
| Average AGI per Return | $44,560 |
Federal Spending
| Total FY2024 | $89,268,872 |
| Per Capita | $5,600 |
| Population Basis | 15,941 |
Agriculture
| Total Farms | 318 |
| Land in Farms (acres) | 174,527 |
| Avg Farm Size (acres) | 549 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.182731+00:00; aggregated 2026-04-13T16:08:23.408577+00:00.