Demographics & People — Grayson, Kentucky
Population Overview
| Population (Census) | 3,820 |
| Estimated 2026 | ~3,700 |
| Median Age | 30.3 |
| Total Households | 1,477 |
| Family Households | 767 |
| Average Household Size | 2.18 |
| Diversity Index | 0.0867 (relatively homogeneous) |
Race & Ethnicity
| White | 3,556 |
| Black or African American | 84 |
| Asian | 0 |
| Hispanic or Latino | 83 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,161 |
| English | 943 |
| American | 628 |
| Other groups | 565 |
| German | 318 |
| Scotch-Irish | 218 |
| Irish | 205 |
| Italian | 93 |
| Scottish | 80 |
| European | 41 |
Language
| English Only | 3,581 |
| Spanish | 11 |
| Population 5+ | 3,615 |
Veterans
| Veterans | 94 |
| Population 18+ | 3,162 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Grayson, Kentucky.