Economy & Jobs — Carter County, Kentucky
Employment
| Total Establishments | 405 |
| Total Employees | 5,253 |
| Avg Annual Employment | 5,650 |
| Avg Annual Pay | $41,562 |
| Total Annual Wages | $234,833,243 |
| Annual Payroll (thousands) | $173,991 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $47,004 |
| Poverty Rate | 23.9% |
| IRS Returns | 10,320 |
| Total AGI (thousands) | $544,998 |
| Average AGI per Return | $52,810 |
Federal Spending
| Total FY2024 | $194,815,045 |
| Per Capita | $7,316 |
| Population Basis | 26,627 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 82,568 |
| Avg Farm Size (acres) | 10,321 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 14 |
| Fast Food | 15 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.182326+00:00; aggregated 2026-04-13T16:08:23.408052+00:00.