Schools & Education — Silver Grove, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 372% |
| Bachelor's Degree | 39% |
| Master's Degree | 61% |
| Doctorate | 5% |
Public Schools (20)
| School | Grades | Enrollment |
| Campbell County Area Technology Center | 8-12 | 0 |
| Bellevue High School | 6-12 | 362 |
| Grandview Elementary School | -1-5 | 277 |
| Grant's Lick Elementary School | -1-5 | 356 |
| Campbell County High School | 9-12 | 1,551 |
| Campbell County Middle School | 6-8 | 1,184 |
| John W. Reiley Elementary School | -1-5 | 494 |
| Donald E. Cline Elementary School | -1-5 | 346 |
| Alexandria Educational Center | 6-12 | 41 |
| Campbell Ridge Elementary | -1-5 | 610 |
| Northern KY Tech - Highland Hts | 15-15 | 0 |
| North Campbell TECH | 15-15 | 0 |
| Crossroads Elementary School | -1-5 | 613 |
| Dayton High School | 7-12 | 372 |
| Lincoln Elementary School | -1-6 | 487 |
| Regional School Programs | 0-12 | 0 |
| Highlands High School | 9-12 | 1,015 |
| Johnson Elementary School | -1-5 | 425 |
| Moyer Elementary School | -1-5 | 544 |
| Woodfill Elementary School | 0-5 | 411 |
Colleges & Universities
| College | Level |
| Northern Kentucky University | |
District Summary
| Total Enrollment | 9,088 |
| Total Teachers | 580 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 39.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.